Skip Navigation Links
Summary
Players
News
Scorers
Discipline
Schedule
Results
Change League
Forum
Pics
Recent Games
11/03/2008 Dragons 0 8 Predators   SP1 Details
11/03/2008 Pacemakers 3 4 Rovers   SP2 Details
11/03/2008 Olympics 0 3 Brothers   SP3 Details
11/05/2008 RedDevils 1 8 Sonics   Dome Details
11/05/2008 Rangers 3 5 Selects   SP2 Details
11/10/2008 Brothers 6 1 Rovers   SP1 Details
11/10/2008 Sonics 7 1 Dragons   SP2 Details
11/10/2008 Selects 3 5 Predators   SP3 Details
11/12/2008 RedDevils 3 3 Pacemakers   SP2 Details
11/12/2008 Olympics 2 2 Rangers   Dome Details
11/17/2008 Selects 4 2 Pacemakers   SP1 Details
11/17/2008 Rovers 1 1 Dragons   SP2 Details
11/17/2008 Rangers 6 3 RedDevils   SP3 Details
11/19/2008 Brothers 1 1 Sonics   Dome Details
11/24/2008 Pacemakers 2 2 Olympics   SP1 Details
11/24/2008 Sonics 5 0 Predators   SP2 Details
11/24/2008 RedDevils 2 6 Rangers   SP3 Details
11/26/2008 Brothers 1 1 Dragons   SP2 Details
11/26/2008 Rovers 1 2 Selects   Dome Details
12/01/2008 Brothers 2 0 Selects   SP1 Details
12/01/2008 Rovers 2 3 Sonics   SP2 Details
12/01/2008 Olympics 7 4 RedDevils   SP3 Details
12/03/2008 Predators 2 2 Rangers   SP2 Details
12/03/2008 Pacemakers 2 1 Dragons   Dome Details
12/08/2008 Selects 2 8 Rangers   SP1 Details
12/08/2008 Dragons 2 4 Olympics   SP2 Details
12/08/2008 Sonics 4 4 Pacemakers   SP3 Details
12/10/2008 Rovers 1 2 RedDevils   SP2 Details
12/10/2008 Brothers 1 3 Predators   Dome Details
12/15/2008 Brothers 4 2 RedDevils   SP1 Details
12/15/2008 Rovers 1 2 Predators   SP2 Details
12/15/2008 Sonics 1 3 Olympics   SP3 Details
12/17/2008 Selects 5 1 Pacemakers   SP2 Details
12/17/2008 Dragons 0 9 Rangers   Dome Details
01/05/2009 Brothers 6 1 Pacemakers   SP1 Details
01/05/2009 Rovers 1 5 Olympics   SP2 Details
01/05/2009 Sonics 1 2 Rangers   SP3 Details
01/07/2009 Dragons 6 3 Selects   SP2 Details
01/07/2009 Predators 4 3 RedDevils   Dome Details
01/12/2009 Brothers 3 1 Rangers   SP1 Details
01/12/2009 Rovers 5 6 Selects   SP2 Details
01/12/2009 Sonics 3 4 RedDevils   SP3 Details
01/14/2009 Dragons 0 4 Predators   SP2 Details
01/14/2009 Olympics 4 1 Pacemakers   Dome Details
01/19/2009 Brothers 2 4 Olympics   SP1 Details
01/19/2009 Rovers 4 7 Rangers   SP2 Details
01/19/2009 Dragons 5 3 RedDevils   SP3 Details
01/21/2009 Predators 3 1 Pacemakers   SP2 Details
01/21/2009 Sonics 9 4 Selects   Dome Details
01/26/2009 Olympics 3 6 Rangers   SP1 Details
01/26/2009 Sonics 7 3 Dragons   SP2 Details
01/26/2009 Selects 1 2 Predators   SP3 Details
01/28/2009 RedDevils 2 3 Pacemakers   SP2 Details
01/28/2009 Brothers 7 2 Rovers   Dome Details
02/02/2009 Rangers 6 2 Pacemakers   SP1 Details
02/02/2009 Rovers 5 3 Dragons   SP2 Details
02/02/2009 Selects 1 2 RedDevils   SP3 Details
02/04/2009 Brothers 5 1 Sonics   SP2 Details
02/04/2009 Olympics 1 5 Predators   Dome Details
02/09/2009 Pacemakers 3 4 Olympics   SP1 Details
02/09/2009 Sonics 2 2 Predators   SP2 Details
02/09/2009 Rovers 4 3 Selects   SP3 Details
02/11/2009 Brothers 7 2 Dragons   SP2 Details
02/11/2009 RedDevils 4 2 Rangers   Dome Details
02/16/2009 Brothers 3 2 Selects   SP1 Details
02/16/2009 Rovers 1 2 Sonics   SP2 Details
02/16/2009 Olympics 7 2 RedDevils   SP3 Details
02/18/2009 Predators 2 0 Rangers   SP2 Details
02/18/2009 Pacemakers 1 5 Dragons   Dome Details
02/23/2009 Selects 3 4 Rangers   SP1 Details
02/23/2009 Dragons 1 10 Olympics   SP2 Details
02/23/2009 Sonics 1 2 Pacemakers   SP3 Details
02/25/2009 Rovers 10 4 RedDevils   SP2 Details
02/25/2009 Brothers 1 2 Predators   Dome Details
03/02/2009 Brothers 4 1 RedDevils   SP1 Details
03/02/2009 Rovers 0 6 Predators   SP2 Details
03/02/2009 Selects 5 1 Pacemakers   SP3 Details
03/04/2009 Sonics 6 7 Olympics   SP2 Details
03/04/2009 Dragons 3 8 Rangers   Dome Details
03/09/2009 Sonics 2 0 Rangers   SP1 Details
03/09/2009 Rovers 1 2 Olympics   SP2 Details
03/09/2009 Brothers 4 1 Pacemakers   SP3 Details
03/11/2009 Dragons 2 6 Selects   SP2 Details
03/11/2009 Predators 6 2 RedDevils   Dome Details
03/16/2009 Brothers 2 4 Rangers   SP1 Details
03/16/2009 Olympics 6 2 Selects   SP2 Details
03/16/2009 Sonics 9 2 RedDevils   SP3 Details
03/18/2009 Dragons 1 7 Predators   SP2 Details
03/18/2009 Rovers 2 5 Pacemakers   Dome Details
03/23/2009 Rovers 1 3 Rangers   SP1 Details
03/23/2009 Brothers 4 3 Olympics   SP2 Details
03/23/2009 Dragons 1 3 RedDevils   SP3 Details
03/25/2009 Predators 7 0 Pacemakers   SP2 Details
03/25/2009 Sonics 0 4 Selects   Dome Details
03/30/2009 Brothers 7 2 Rovers   SP1 Details
03/30/2009 Sonics 7 1 Dragons   SP2 Details
03/30/2009 Selects 1 4 Predators   SP3 Details
04/01/2009 RedDevils 3 1 Pacemakers   SP2 Details
04/01/2009 Olympics 6 2 Rangers   Dome Details
04/06/2009 Rangers 3 0 Pacemakers   SP1 Details
04/06/2009 Rovers 3 6 Dragons   SP2 Details
04/06/2009 Selects 3 7 Olympics   SP3 Details
04/08/2009 RedDevils 0 3 Predators   SP2 Details
04/08/2009 Brothers 2 2 Sonics   Dome Details
11/19/2008 Olympics 7 2 Predators   SP2 Details
MTL
Email:    
Password:  
 
Report any discrepancies to Harj (harjitpoonia@yahoo.ca) or Jasmin (jgostevcic@cnim.ca). Also forward any comments regarding LOGS to Jasmin.